Master Power BI Desktop, DAX formulas, Power Query, and SQL at Coding Now (Near Model Town Metro). Build executive dashboards and get hired as a BI Analyst. Batch July 2026.
A 3-month, project-first program. Build real applications near Model Town, Delhi.
Reports, dashboards, slicers, custom visuals, bookmarks, drill-through, Row Level Security.
DAX calculations, measures, calculated columns, time intelligence, CALCULATE, FILTER, RANKX.
M language, data transformation, merging queries, unpivoting, custom columns, error handling.
SELECT, JOINs, GROUP BY, window functions, CTEs, subqueries for BI reporting.
Star schema, snowflake schema, relationships, cardinality, cross-filtering, and role-playing dims.
Tableau Desktop, calculated fields, LOD expressions, data blending, and Tableau Server publishing.
Complete syllabus at Coding Now near Model Town. 3 months | Classroom + Online | Batch July 2026.
| Module | Topics Covered | Duration |
|---|---|---|
| Module 1 Excel for Data Analysis | Pivot tables, VLOOKUP/XLOOKUP, Power Pivot, data cleaning, charts, conditional formatting | 1 Wk |
| Module 2 SQL Fundamentals | SELECT, WHERE, JOINs, GROUP BY, HAVING, subqueries, CTEs, window functions, SQL optimization | 1 Wk |
| Module 3 Power BI Desktop Basics | Connecting data sources, report canvas, visuals, filters, slicers, drill-through pages setup | 2 Wks |
| Module 4 DAX Formulas | Measures, calculated columns, CALCULATE, FILTER, time intelligence (YTD, MTD, SAMEPERIODLASTYEAR) | 2 Wks |
| Module 5 Power Query and ETL | M language, Get and Transform, merge/append queries, unpivot, parameters, incremental refresh | 1 Wk |
| Module 6 Advanced Visualizations | Custom visuals, bookmarks, buttons, tooltips, mobile layout, Row Level Security (RLS) setup | 1 Wk |
| Module 7 Data Modeling | Star/snowflake schemas, relationships, cardinality, bidirectional filtering, composite models | 1 Wk |
| Module 8 Tableau Introduction | Tableau Desktop, dimensions/measures, calculated fields, LOD expressions, published dashboards | 1 Wk |
| Module 9 Capstone Dashboard | End-to-end sales/finance dashboard: data ingestion, modeling, and Power BI published report | 2 Wks |
Our Power BI institute is in Pitampura - easily reachable from Model Town via Delhi Metro Red Line.
2nd Floor, Kapil Vihar, Opp. Metro Pillar No.354,
Pitampura, New Delhi - 110034
+91-7464099059 | +91-9667708830
Everything about the best Power BI course near Model Town, Delhi.
Join 3,200+ students from Coding Now Pitampura. Next batch starts July 2026. Students from Model Town welcome!
2nd Floor, Kapil Vihar, Opp. Metro Pillar No.354, Pitampura, New Delhi - 110034