Master Machine Learning algorithms, Python, TensorFlow, and model deployment at Coding Now (Near Pitampura Metro). Build AI-powered apps with 100% placement support. Batch July 2026.
A 5-month, project-first program. Build real applications near Deepali, Delhi.
NumPy, Pandas, Matplotlib, Seaborn for data manipulation and visualization in ML pipelines.
Linear/Logistic Regression, SVM, Decision Trees, Random Forest, Gradient Boosting, XGBoost.
K-Means, DBSCAN, PCA, t-SNE, Autoencoders, and hierarchical clustering techniques.
ANN, CNN, RNN, LSTM, Transfer Learning with TensorFlow 2.x and PyTorch fundamentals.
Text preprocessing, TF-IDF, Word2Vec, Sentiment Analysis, Named Entity Recognition.
Flask/FastAPI REST endpoints, Docker containers, AWS SageMaker, and CI/CD pipelines.
Complete syllabus at Coding Now near Deepali. 5 months | Classroom + Online | Batch July 2026.
| Module | Topics Covered | Duration |
|---|---|---|
| Module 1 Python for Data Science | NumPy, Pandas, Matplotlib, Seaborn, Scikit-Learn basics, Jupyter notebooks setup | 2 Wks |
| Module 2 Statistics and Probability | Descriptive stats, distributions, hypothesis testing, Bayesian thinking, A/B testing basics | 1 Wk |
| Module 3 Supervised Learning | Linear regression, logistic regression, SVM, k-NN, Naive Bayes, Random Forest, XGBoost | 3 Wks |
| Module 4 Unsupervised Learning | K-Means, DBSCAN, PCA, t-SNE, autoencoders, anomaly detection algorithms | 2 Wks |
| Module 5 Feature Engineering | Missing data imputation, encoding, scaling, feature selection, SMOTE for class imbalance | 1 Wk |
| Module 6 Neural Networks | ANN architecture, backpropagation, activation functions, TensorFlow/Keras, model evaluation | 3 Wks |
| Module 7 NLP and Text Mining | Tokenization, stopwords, TF-IDF, Word2Vec, sentiment analysis, text classification with BERT | 2 Wks |
| Module 8 Computer Vision | OpenCV, image preprocessing, CNN for image classification, transfer learning (ResNet, VGG) | 2 Wks |
| Module 9 Model Deployment | Flask/FastAPI deployment, Docker, AWS SageMaker, MLflow experiment tracking, CI/CD | 2 Wks |
Our Machine Learning institute is in Pitampura - easily reachable from Deepali via Delhi Metro Red Line.
2nd Floor, Kapil Vihar, Opp. Metro Pillar No.354,
Pitampura, New Delhi - 110034
+91-7464099059 | +91-9667708830
Everything about the best Machine Learning course near Deepali, Delhi.
Join 3,200+ students from Coding Now Pitampura. Next batch starts July 2026. Students from Deepali welcome!
2nd Floor, Kapil Vihar, Opp. Metro Pillar No.354, Pitampura, New Delhi - 110034